A : GENERAL INFORMATION :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DOON INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631441 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23645 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE HOSHIARPUR, ECO CITY PHASE II, NEW CHANDIGARH, 22, PUNJAB, 140110 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. VIPANJOT SEHDEVA {MA B.Ed} |
| 6 | SCHOOL EMAIL ID | contact@dischandigarh.com |
B : DOCUMENTS AND INFORMATION
| SNO | DOCUMENTS/ INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
| 9 | COPY OF LAND CERTIFICATE | VIEW DOCUMENT |
C: RESULTS AND ACADEMICS:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://dischandigarh.com/school-fee/ |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW DOCUMENT |
| 4. | LIST OF PARENTS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
RESULT CLASS: X
| SNO | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 16 | 16 | 100 | – |
| 2 | 2024-25 | 25 | 25 | 100 | – |
D: STAFF (TEACHING)
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. VIPANJOT SEHDEVA |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| 2.1 | PGT | 03 |
| 2.2 | TGT | 13 |
| 2.3 | PRT | 12 |
| 2.4 | NTT | 05 |
| 2.5 | Others | 10 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12720 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
|
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |
